Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 4: Handicap

Result: Under 9 Girls

Time/Gap
1. 100 Alex ROBERTSON (Gold Coast Cycling Club) 247494 7:58

Result: Under 9 Boys

Time/Gap
1. 115 Finn STAHMER (Balmoral Cycle Club) 253051 6:48
2. 112 Nate KEEBLE (Gold Coast Cycling Club) 428276 +1
3. 114 Cooper SHEVLIN (Gold Cast Cycle Club) 254298 +1:13
4. 113 Elliott KING (Lifecycle Cycling Club) 247150 +1:13
5. 110 Reilly DICKSON (Gold Coast Cycling Club) +1:45
6. 111 Max HILDITCH (Balmoral Cycle Club) 249365 +1:45

Result: Under 11 Girls

Time/Gap
1. 125 April PATTIE (Balmoral Cycle Club) 252593 7:14
2. 126 Bella PHILLIPS (Hamilton Wheelers Cycling Club) 241462 +34
3. 128 Matilda REARDON (Balmoral Cycle Club) 237889 +37
4. 129 Mackenzie SMITH (Gold Coast Cycling Club) 249887 +39
5. 123 Isabella MCDONALD (Balmoral Cycle Club) 431367 +41
6. 122 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 +53
7. 121 Sasha KEEBLE (Gold Coast Cycling Club) 236409 +57
8. 127 Isabella POTTS (Balmoral Cycle Club) 244039 +1:06
9. 124 Ava MENGLER-MOHR (Gold Coast Cycling Club) 249813 +1:06

Result: Under 11 Boys

Time/Gap
1. 132 Rhys CLIFTON (Rockhampton Cycle Club) 433452 5:34
2. 134 Bodhi DUSHA (Balmoral Cycle Club) 219844 +3
3. 130 Jude ARROWSMITH (Lifecycle Cycling Club) 243659 +3
4. 138 Lance ROBERTSON (Gold Coast Cycling Club) 237622 +3
5. 131 Mitchell BRAMWELL (Balmoral Cycle Club) 228667 +13
6. 136 Max LUNDY (Canberra Cycling Club) 237168 +20
7. 139 Michael ROSSITER (Gold Coast Cycling Club) 243805 +20
8. 135 Gabriel JAKOBSEN (Illawarra Cycle Club) 249886 +20
9. 140 Lucas SOEGAARD (Gold Coast Cycling Club) 236457 +29
dns 137 Ole RICHERT (Gold Coast Cycling Club) 239313

Result: Under 13 Girls

Time/Gap
1. 155 Maddison SMITH (Gold Coast Cycling Club) 431187 9:10
2. 153 Amelie SANDERS (Gold Coast Cycling Club) 243348 +18
3. 152 Indianna PLANT (Balmoral Cycle Club) 222740 +22
4. 151 Megan MOORE (Balmoral Cycle Club) 222531 +24
5. 154 Eden SEALEY-CUNNINGTON (Sunshine Coast CC) 249903 +24
dns 150 Brooke GORDON (Gold Coast Cycling Club) 229682

Result: Under 13 Boys

Time/Gap
1. 171 Porter WHITE (Darling Downs Cycle Club) 429120 7:46
2. 161 Hunter CLIFTON (Rockhampton Cycle Club) 237621 +4
3. 163 Samuel HILDITCH (Balmoral Cycle Club) 241900 +16
4. 168 James SHERLOCK (Balmoral Cycle Club) 214831 +16
5. 160 Sam CARTER (Moree Services CTC) 435370 +24
6. 164 Flynn KEEBLE (Gold Coast Cycling Club) 241792 +32
7. 162 Alex HEWES (Gold Coast Cycling Club) 241317 +50
8. 165 Ethan LANG (Hamilton Wheelers Cycling Club) 240479 +50
9. 167 James MATTHEWS (Gold Coast Cycling Club) 221734 +50
10. 170 Lachlan WALTERS (Balmoral Cycle Club) 234988 +50
dns 169 Marnix VAN WEGEN (Balmoral Cycle Club) 235305